PARAWCS 2014
Locarno - Suisse 24.25.26 October 2014

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  22E  LYKKE PERNILLE  97  F  Master  DEN  FREETEAM ITALY  0  1  1  0  0  2  0  -   4
 2  36E  SADOWY MONIKA  637  F  Senior  POL  POLAND MILITARY TEAM  4  1  0  1  0  0  0  -   6
 3  13A  FERRAND DEBORAH  1070  F  Senior  FRA  FRANCE WOMAN  1  0  1  2  2  1  1  -   8
 4  31B  ZANOTTI MILENA  457  F  Senior  ITA  ITALY 3  3  1  0  3  1  1  1  -   10
 5  29C  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  0  1  2  0  2  4  3  -   12
 5  10C  FULLAND FABIENNE  710  F  Senior  GER  Sportfördergruppe BW 3  1  0  4  3  1  0  3  -   12
 7  28A  SCHWERTL MAGDALENA (HSV RB SBG)  353  F  Senior  AUT  HSV RED BULL SALZBURG  4  2  1  1  1  1  3  -   13
 8  30B  POPA STELIANA  431  F  Senior  ROM  AEROCLUBUL ROMANIEI  3  3  2  0  2  1  3  -   14
 9  29E  FRANZ CHRISTINA  591  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  3  3  3  2  3  0  1  -   15
 9  13B  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  FRANCE WOMAN  4  3  1  1  1  4  1  -   15
 11  13C  Olivier de Pury Léocadie  1014  F  Junior  FRA  FRANCE WOMAN  5  0  6  0  1  2  2  -   16
 11  18B  WARICH EVANGELINA  691  F  Senior  GER  SPORTFOERDERGRUPPE BW 2  2  2  1  2  2  6  1  -   16
 13  15D  ZUZA INA  130  F  Senior  CRO  RIJEKA  0  4  2  5  2  4  0  -   17
 14  23E  HOCHRIESER IRENE  234  F  Master  AUT  TO BE AND FRIENDS  1  0  3  2  1  3  8  -   18
 15  13E  TEXIER STEPHANIE  196  F  Senior  FRA  FRANCE WOMAN  6  3  1  3  3  1  3  -   20
 16  29D  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  3  11  2  4  0  2  0  -   22
 17  30E  BALASCAU GABRIELA  931  F  Senior  ROM  AEROCLUBUL ROMANIEI  1  2  1  5  8  3  5  -   25
 18  13D  DELECROIX ADELINE  708  F  Senior  FRA  FRANCE WOMAN  6  5  4  3  3  4  1  -   26
 19  28E  KUCHER MARINA  1047  F  Master  AUT  HSV RED BULL SALZBURG  1  8  1  8  4  3  2  -   27
 20  21E  HOFMANN CLAUDIA  984  F  Senior  SUI  OFFINO KEMPTEN  4  5  3  16  0  2  2  -   32
 21  17C  Coltat Maxime  1137  F  Junior  FRA  FRANCE JUNIOR  3  3  16  4  2  5  1  -   34
 22  28D  SCHLEICHER BETTINA (HSV RB SBG)  581  F  Senior  AUT  HSV RED BULL SALZBURG  4  3  16  6  3  3  3  -   38
 22  10B  Ripphausen Frederike  988  F  Senior  GER  Sportfördergruppe BW 3  3  3  3  8  4  8  9  -   38
 22  16E  Bernier Estelle  993  F  Senior  FRA  Tarbes Bigorre France  14  6  2  6  6  2  2  -   38
 25  10E  Nagel Katharina  989  F  Senior  GER  Sportfördergruppe BW 3  5  6  3  5  4  16  3  -   42
 26  19E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  3  2  5  16  16  3  5  -   50

CMan build 21070 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM